Compare Idaho Car Insurance Rates [2024]
Idaho car insurance requires a minimum of 25/50/15 for bodily injury and property damage coverage. Finding affordable auto insurance in Idaho shouldn't be a headache. Idaho car insurance rates average $57 per month, but drivers can also compare cheap ID car insurance quotes to save even more.
Free Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Michelle Robbins
Licensed Insurance Agent
Michelle Robbins has been a licensed insurance agent for over 13 years. Her career began in the real estate industry, supporting local realtors with title Insurance. After several years, Michelle shifted to real estate home warranty insurance, where she managed a territory of over 100 miles of real estate professionals. Later, Agent Robbins obtained more licensing and experience serving families a...
Licensed Insurance Agent
UPDATED: May 5, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single company.
Our partnerships don’t influence our content. Our opinions are our own. To compare quotes from top car companies please enter your ZIP code above to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
UPDATED: May 5, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single company.
Our partnerships don’t influence our content. Our opinions are our own. To compare quotes from top car companies please enter your ZIP code above to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
If you’re one of the over 1.68 million individuals residing in the state of Idaho, finding the right Idaho car insurance provider is essential to keep all the drivers in your family safe and secure while on the road.
A recent study found that approximately 8.2 percent of drivers in the state of Idaho are driving without insurance. If you get into an accident with one of these uninsured motorists while on the road, you need to ensure that you are protected and know exactly what your rights are under current Idaho laws.
If you’re on the fence as to why being insured really matters in the first place, this informative guide is also for you. Penalties for being caught driving uninsured range from moderate to heavy fines up to extreme consequences like license suspension and jail time for repeat offenders.
Long story short, if you live in the state of Idaho, you need auto insurance. But what are your options? What are your minimum coverage requirements? What providers offer the best Idaho car insurance rates? What driving laws govern Idaho motorists?
To start things off, compare rates in your area to save big on insurance providers and maximize your future savings. Alright, ready to learn everything you need to know about Idaho car insurance rates? Let’s dive right in.
Idaho Car Insurance Coverage and Rates
Also known as The Gem State for its rich supply of precious minerals, gold, lead, cobalt, zinc, and other natural resources, Idaho offers an endless array of beautiful views with its mixtures of farmland and mountainous regions. In terms of land mass, Idaho ranks number 11 out of all 50 states but 39th for the total population.
Outdoor recreational activities are a significant part of life for Idaho residents, with kayaking, whitewater rafting, skiing, and snowboarding being frequent seasonal pastimes. Idaho is also a hot spot for job seekers, with CNBC ranking the state number four among the top states to find a job in America.
Needless to say, business and life in Idaho are booming. So, whether you’re considering relocating to The Gem State or have lived there all your life, it’s time to get into Idaho car insurance rates so you can find the policy you need without breaking the bank. Ready? Let’s get into it!
Compare Car Insurance Rates in Idaho
Discover the varying car insurance rates across different cities in Idaho, including Boise, Coeur D’Alene, Malad City, and Pocatello. Compare and contrast to make informed decisions on securing the best coverage for your needs.
Compare Car Insurance Rates in Your City |
---|
Boise, ID |
Coeur D'Alene, ID |
Malad City, ID |
Pocatello, ID |
Idaho Minimum Car Insurance Coverage Requirements
Insurance Required | Coverage |
---|---|
Bodily Injury Liability Coverage | $25,000 per person $50,000 per accident |
Property Damage Liability Coverage | $15,000 per accident |
Uninsured Motorist Coverage | Amount must equal selected bodily injury liability coverage amount |
The table above details the minimum coverage amounts required in the state of Idaho. Under Idaho Statutes section 49-1229, all vehicles registered with the state must be covered by adequate liability insurance.
The penalty for failing to carry the required coverages for first-time offenders is a $75 fine.
However, the penalty increases for a second or additional violation within the following five years, including fines up to $1,000 and/or as much as six months in jail.
In addition, under Idaho Statutes Section 41-2502, Idaho car insurance policies are required to also include uninsured motorist coverage equal to the insured’s selected bodily injury liability coverage amount. The exception would be if the policyholder waived the requirement in writing.
Drivers may opt to post an indemnity bond to meet Idaho’s financial responsibility requirements in lieu of taking out liability insurance. However, the risks of driving without auto insurance coverage for your vehicle make this an ill-advised maneuver in most scenarios.
Let’s look at your Idaho car insurance minimum liability coverage requirements closer:
- $25,000 — for bodily injury or death per person resulting from an accident you cause
- $50,000 — for total bodily injury or death liability resulting from an accident you cause
- $15,000 — to cover property damage per accident resulting from a collision you cause
These liability coverage amounts serve to take care of medical expenses, property damage costs, and other bills incurred by any drivers, pedestrians, or passengers in an accident you’re responsible for. Such expenses are covered up to and until your policy limits are exhausted.
It is wise to compare liability car insurance and find a policy above the required limits. In the event that you cause an auto accident and serious injuries ensue for the other parties involved, your personal assets could be on the line. The coverages discussed above do not cover any injuries or property damage you incur following an accident. This is where other coverage options apply, which we will discuss further down.
Remember! Idaho also requires all drivers to carry uninsured motorist coverage (unless waived in writing), equal to the insureds bodily injury liability coverage. Uninsured motorist coverage covers the cost of medical bills and property damage costs you incur when the at-fault driver in the accident does not have liability insurance.
If you’ve moved from out of the state, you may notice that your premiums for minimum coverage may have changed.
Idaho is a “fault” state, meaning the state’s car insurance laws hold the at-fault driver in an accident responsible for any losses incurred as a result of their negligent driving, such as physical injuries, property damage, lost wages, etc.
If you’re wondering if you have to report a car accident to your insurance company or police, it’s generally in your best interest to do so.
Mandatory Forms of Financial Responsibility in Idaho
Idaho drivers must always keep a valid form of financial responsibility or proof of insurance coverage in their car. Acceptable proof of insurance is the SR-22 (or certificate of insurance) document your insurance carrier issues to you when coverage commences.
If you are pulled over while out on the road or get into an accident, and you are unable to provide proof of insurance, you will be found guilty of committing an infraction for first-time offenses.
A first offense is accompanied by a one-year license suspension while another offense within the following five years is a misdemeanor incurring a three-year license suspension.
The moral of the story is — carry your proof of insurance card in your car or keep an electronic copy with you at all times, and you’ll be good to go!
Free Car Insurance Comparison
Enter your ZIP code below to view companies that have cheap car insurance rates.
Secured with SHA-256 Encryption
What is the penalty for driving without insurance in Idaho?
Penalties for driving without Idaho car insurance include a fine of $75 for a 1st offense and license suspension until you show proof of financial responsibility. Subsequent convictions will result in jail time and fines up to $5,000.
- If you are driving without car insurance in the state of Idaho, you may be responsible for paying a fine
- Your license might be suspended until you can provide proof of financial responsibility
- You are required to show proof of financial responsibility following your conviction
- If you are caught driving without a license after your first offense, you will have to pay higher fines and possible imprisonment
If you are caught driving without insurance in Idaho, you may have to pay a fine and forfeit your license. The fine for a first offense is $75, but it is higher for any subsequent offenses. Your license will be suspended until you can show proof of financial responsibility.
You must maintain proof of financial responsibility for the one-year period following your conviction. If you are in a car accident while you are driving without car insurance, you may still be considered financially responsible for damage you caused.
Compare car insurance quotes today by entering your ZIP code into our free rate comparison tool above. Our tool will help you find the best car insurance in Idaho.
If you’re worried about having your car impounded for driving without insurance, in some states, that could happen.
What is the second offense penalty for driving without car insurance in Idaho?
If you are charged with driving without car insurance a second time, the penalties and fines can greatly increase. If you are convicted of a second violation within five years of the first one, you may have to pay a $5,000 fine.
Your license will be suspended until you can provide proof of financial responsibility.
You can also be punished with a six-month imprisonment sentence. You must also provide proof of insurance and financial responsibility for the next three years following your conviction. The fees for a third offense or any subsequent offenses are the same as the fees for the second offense.
Does Idaho have a mandatory car insurance requirement?
Idaho requires drivers to have insurance or another form of financial responsibility. Car insurance must protect against loss from bodily injury, physical damage, or death.
What is the minimum amount of liability insurance coverage required?
Your insurance must cover the following:
- $25,000 worth of bodily injury or death for an accident involving one person
- $50,000 worth of bodily injury or death for an accident involving two people
- $15,000 worth of physical damage and destruction
You do have the option of posting an indemnity bond with the director of the department of insurance if you do not want car insurance. The bond must ensure that any payments will be disbursed within 30 days of an accident. The indemnity bond must cover $50,000 for bodily injury and $15,000 for property damage.
Free Car Insurance Comparison
Enter your ZIP code below to view companies that have cheap car insurance rates.
Secured with SHA-256 Encryption
What do I do when my license is suspended?
What happens if you drive with a suspended license? If your license is suspended because you were driving without insurance, you will have to surrender it to the Department of Motor Vehicles. If you choose not to forfeit your license, the department can send an officer to collect the license and return it to the DMV.
After the suspension period is lifted, you can apply for a duplicate license if you meet all of the other requirements.
The penalty for driving without car insurance in Idaho is a fine and a suspended license. The fine for the first offense is $75, while the fine for subsequent offenses can be up to $5,000.
If you are convicted of driving without a license a second time, you may have to serve a prison sentence up to six months long.
Compare car insurance quotes today by entering your ZIP code into our free comparison tool below.
Premiums as a Percentage of Income in Idaho
As of 2017, the average per capita income for residents of Idaho was $41,826. Your personal income is the amount you keep to pay bills, spend, or save after taxes are taken out of your paycheck.
The average yearly cost of Idaho car insurance is about $700, which is just under 1.7 percent of the average per capita income for residents.
In more succinct terms, Idaho residents have approximately $3,500 a month to cover living expenses, save, etc. Your monthly car insurance bill will subtract somewhere around $58 from that amount. While that figure might seem small, it adds up over time.
By keeping at least the minimum coverage amounts on your policy required under Idaho car insurance laws and following defensive driving tips, you’ll keep your rates down and save big in the long run.
Average Monthly Car Insurance Rates in ID (Liability, Collision, Comprehensive)
Coverage Type | Annual Cost as of 2015 |
---|---|
Liability | $344.29 |
Collision | $219.05 |
Comprehensive | $116.55 |
Combined | $679.89 |
The table above displays data gathered from the most recent study conducted by the NAIC (National Association of Insurance Commissioners. You should expect Idaho car insurance rates to rise in the year 2019 and moving forward credits to car industry inflation.
Take a look at what people are paying on average for car insurance in Idaho, versus in the other 49 states!
Ready to jump into your additional liability coverage options? Let’s go!
Additional Liability Coverage in Idaho
Loss Ratio | 2015 | 2014 | 2013 |
---|---|---|---|
Medical Payments (MedPay) | 79.94 | 73.00 | 69.52 |
Uninsured/ Underinsured Motorist Coverage | 59.20 | 57.40 | 54.69 |
Take a look at the table above. It reveals the average loss ratio in the state of Idaho, pulled from the NAIC’s most recent data report. The loss ratio is the percentage of loss a car insurance company experiences in comparison to the premiums it earns.
So, if an Idaho car insurance company sustains a loss ratio over 100, this reveals that the carrier is actually paying out more claims than they are getting back in insured premiums. If an insurer continues to have an ongoing loss ratio that exceeds 100, that doesn’t bode well for them.
The table above reveals that Idaho car insurance companies’ average gains to losses are in a healthy range for MedPay coverage.
Remember when we talked about how uninsured motorist coverage is mandatory in Idaho (unless you waive it from your policy in writing)?
Well, the data above shows that car insurance companies might want to consider lowering their uninsured/underinsured motorist coverage premiums because only about 50 percent are being used to pay claims. Currently, Idaho ranks number 40 in the country for uninsured drivers.
The NAIC’s report did not identify personal injury protection (PIP) insurance loss ratios for Idaho car insurance companies from the last few years.
Check out their 2018 Auto Insurance Database Report for additional details. In the state of Idaho, coverage add-ons like PIP, MedPay, and collision coverage are optional. However, that does not mean they are any less critical or should be left off your policy.
Add-ons, Endorsements, and Riders
In addition to coverage options like MedPay and PIP, there are more add-ons you might want to consider including in your Idaho car insurance policy. Let’s take a look!
- Guaranteed Auto Protection (GAP)
- Personal Umbrella Policy (PUP)
- Rental Reimbursement
- Mechanical Breakdown Insurance
- Non-Owner Car Insurance
- Modified Car Insurance Coverage
- Classic Car Insurance
- Pay-as-You-Go insurance
Average Monthly Idaho Car Insurance Rates by Age & Gender
The two tables below include data from top Idaho car insurance companies, revealing whether or not age and gender actually make a difference in the rates insureds are charged. As a rule of thumb, men are usually charged higher annual rates than women because they are seen as higher-risk drivers needing high-risk car insurance.
But, what did we discover about Idaho rates for men and women in the course of our research?
Let’s take a look!
Demographic and Insurance Carrier
Company | Married 35-year old female Annual Rates | Married 35-year old male Annual Rates | Married 60-year old female Annual Rates | Married 60-year old male Annual Rates | Single 17-year old female Annual Rates | Single 17-year old male Annual Rates | Single 25-year old female Annual Rates | Single 25-year old male Annual Rates |
---|---|---|---|---|---|---|---|---|
Allstate F&C | $2,345.01 | $2,332.52 | $2,040.06 | $2,114.91 | $8,575.44 | $9,910.14 | $2,620.54 | $2,771.46 |
American Family Mutual | $2,098.66 | $2,098.66 | $1,865.53 | $1,865.53 | $7,458.86 | $9,709.85 | $2,098.66 | $2,634.55 |
Farmers Ins Co Of ID | $1,579.86 | $1,568.87 | $1,394.21 | $1,475.19 | $7,662.21 | $7,928.27 | $1,819.86 | $1,917.77 |
Geico General | $2,003.54 | $1,977.85 | $1,905.97 | $1,851.21 | $4,285.41 | $5,332.81 | $2,715.75 | $2,092.87 |
Safeco Ins Co of IL | $1,441.66 | $1,555.14 | $1,167.08 | $1,303.18 | $4,638.27 | $5,157.45 | $1,530.65 | $1,618.67 |
Depositors Insurance | $1,856.77 | $1,901.41 | $1,674.47 | $1,778.32 | $4,550.02 | $5,610.65 | $2,171.95 | $2,339.94 |
State Farm Mutual Auto | $1,150.90 | $1,150.90 | $1,037.46 | $1,037.46 | $3,436.89 | $4,333.19 | $1,298.56 | $1,498.32 |
Travelers Home & Marine Ins Co | $1,355.74 | $1,376.87 | $1,363.72 | $1,357.36 | $6,688.71 | $10,577.29 | $1,440.61 | $1,650.04 |
USAA | $1,099.98 | $1,098.36 | $1,073.73 | $1,059.32 | $3,611.65 | $4,046.57 | $1,458.58 | $1,572.68 |
As you can see from the table above, there are exceptions to the rule of thumb that insurance carriers charge men higher annual rates. Take a look at Allstate, for instance. Although the margin is small, they actually charge 35-year-old females about $13 more in annual premiums than 35-year-old males!
Along the same lines, while Allstate’s rates for 60-year-old males are slightly higher than for 60-year-old females, the price difference is only about $74. However, the disparity in annual rates between 17-year-old male and 17-year-old female drivers is over $1,300!
If you look at the teen driver annual rates for each company listed above, you will see that they are significantly higher for both male and female drivers than any other age group. Furthermore, car insurance is higher for teenage boys than teenage girls, usually.
It is also interesting to note, that both American Family and State Farm charge 35-year-old and 60-year-old drivers the exact same annual rates, regardless of whether the individual is male or female.Rank by Demographic and Insurance Carrier
Company | Demographic | Average Annual Rate | Rank |
---|---|---|---|
Travelers Home & Marine Ins Co | Single 17-year old male | $10,577.29 | 1 |
Allstate F&C | Single 17-year old male | $9,910.14 | 2 |
American Family Mutual | Single 17-year old male | $9,709.85 | 3 |
Allstate F&C | Single 17-year old female | $8,575.44 | 4 |
Farmers Ins Co Of ID | Single 17-year old male | $7,928.27 | 5 |
Farmers Ins Co Of ID | Single 17-year old female | $7,662.21 | 6 |
American Family Mutual | Single 17-year old female | $7,458.86 | 7 |
Travelers Home & Marine Ins Co | Single 17-year old female | $6,688.71 | 8 |
Depositors Insurance | Single 17-year old male | $5,610.65 | 9 |
Geico General | Single 17-year old male | $5,332.81 | 10 |
Safeco Ins Co of IL | Single 17-year old male | $5,157.45 | 11 |
Safeco Ins Co of IL | Single 17-year old female | $4,638.27 | 12 |
Depositors Insurance | Single 17-year old female | $4,550.02 | 13 |
State Farm Mutual Auto | Single 17-year old male | $4,333.19 | 14 |
Geico General | Single 17-year old female | $4,285.41 | 15 |
USAA | Single 17-year old male | $4,046.57 | 16 |
USAA | Single 17-year old female | $3,611.65 | 17 |
State Farm Mutual Auto | Single 17-year old female | $3,436.89 | 18 |
Allstate F&C | Single 25-year old male | $2,771.46 | 19 |
Geico General | Single 25-year old female | $2,715.75 | 20 |
American Family Mutual | Single 25-year old male | $2,634.55 | 21 |
Allstate F&C | Single 25-year old female | $2,620.54 | 22 |
Now, the table above lists out Idaho car insurance companies’ annual rates according to the age demographic by rank from most to least expensive.
As you can see, Travelers charges the highest annual rates across the board for teen male drivers. In fact, they charge 17-year-old male drivers approximately $6,500 more than the carrier with the least expensive male teen driver rates, USAA.
For more information, read our Travelers car insurance review.
Highest and Lowest Rates in Idaho by ZIP Code
Did you know that where you live can directly impact your insurance rates? Take a look;
The table below lists the highest and lowest Idaho car insurance rates by ZIP code. Keep an eye on the average annual rates listed to see how they change based on your address. Use the search bar below to find your ZIP code!Zipcode | Average Annual Rates | Allstate F&C Annual Rates | American Family Mutual Annual Rates | Farmers Ins Co Of ID Annual Rates | Geico General Annual Rates | Safeco Ins Co of ID Annual Rates | Depositors Insurance Annual Rates | State Farm Mutual Auto Annual Rates | Travelers Home & Marine Ins Co Annual Rates | USAA Annual Rates |
---|---|---|---|---|---|---|---|---|---|---|
83536 | $3,008.28 | $4,691.81 | $3,695.28 | $3,306.96 | $2,777.53 | $2,466.87 | $2,804.12 | $1,989.82 | $3,344.06 | $1,998.09 |
83546 | $2,999.62 | $4,631.61 | $3,695.28 | $3,306.96 | $2,777.53 | $2,432.86 | $2,872.16 | $2,000.81 | $3,281.24 | $1,998.09 |
83531 | $2,994.12 | $4,600.50 | $3,695.28 | $3,306.96 | $2,777.53 | $2,338.96 | $2,872.16 | $1,921.71 | $3,435.94 | $1,998.09 |
83544 | $2,991.37 | $4,540.30 | $3,695.28 | $3,306.96 | $2,777.53 | $2,432.86 | $2,872.16 | $2,017.88 | $3,281.24 | $1,998.09 |
83520 | $2,988.00 | $4,691.81 | $3,695.28 | $3,306.96 | $2,777.53 | $2,466.87 | $2,872.16 | $1,921.71 | $3,161.57 | $1,998.09 |
83553 | $2,987.99 | $4,540.30 | $3,695.28 | $3,306.96 | $2,777.53 | $2,432.86 | $2,872.16 | $2,003.38 | $3,265.37 | $1,998.09 |
83523 | $2,980.70 | $4,691.81 | $3,695.28 | $3,306.96 | $2,777.53 | $2,466.87 | $2,804.12 | $1,924.06 | $3,161.57 | $1,998.09 |
83543 | $2,975.21 | $4,600.50 | $3,695.28 | $3,306.96 | $2,777.53 | $2,466.87 | $2,804.12 | $1,965.99 | $3,161.57 | $1,998.09 |
83860 | $2,974.33 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,427.69 | $2,776.38 | $1,949.95 | $3,566.74 | $2,028.83 |
83530 | $2,973.80 | $4,600.50 | $3,695.28 | $3,306.96 | $2,777.53 | $2,252.15 | $2,872.16 | $1,825.55 | $3,435.94 | $1,998.09 |
83526 | $2,973.54 | $4,691.81 | $3,695.28 | $3,306.96 | $2,777.53 | $2,252.15 | $2,872.16 | $1,921.71 | $3,246.18 | $1,998.09 |
83449 | $2,968.69 | $4,339.03 | $3,935.85 | $3,231.61 | $2,777.53 | $2,404.62 | $2,712.31 | $2,023.09 | $3,349.33 | $1,944.86 |
83434 | $2,968.23 | $4,265.28 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,926.80 | $1,916.45 | $3,457.46 | $1,944.86 |
83826 | $2,967.64 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,480.69 | $2,802.25 | $1,921.71 | $3,455.88 | $2,028.83 |
83853 | $2,967.64 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,480.69 | $2,802.25 | $1,921.71 | $3,455.88 | $2,028.83 |
83404 | $2,967.30 | $4,279.29 | $3,935.85 | $3,319.49 | $2,841.52 | $2,404.62 | $2,803.64 | $1,939.56 | $3,236.84 | $1,944.86 |
83524 | $2,965.83 | $4,691.81 | $3,552.57 | $3,306.96 | $2,777.53 | $2,466.87 | $2,804.12 | $1,863.47 | $3,374.98 | $1,854.19 |
83809 | $2,964.55 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,427.69 | $2,776.38 | $1,974.64 | $3,453.94 | $2,028.83 |
83548 | $2,964.45 | $4,691.81 | $3,695.28 | $3,306.96 | $2,777.53 | $2,466.87 | $2,804.12 | $1,921.71 | $3,161.57 | $1,854.19 |
83865 | $2,964.42 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,427.69 | $2,802.25 | $1,921.71 | $3,479.87 | $2,028.83 |
83805 | $2,964.11 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,480.69 | $2,802.25 | $1,889.90 | $3,455.88 | $2,028.83 |
83455 | $2,963.74 | $4,339.03 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,876.70 | $2,102.03 | $3,262.32 | $1,890.34 |
83428 | $2,963.46 | $4,339.03 | $3,935.85 | $3,231.61 | $2,777.53 | $2,404.62 | $2,712.31 | $2,016.77 | $3,382.90 | $1,870.51 |
83539 | $2,963.26 | $4,631.61 | $3,695.28 | $3,306.96 | $2,777.53 | $2,252.15 | $2,872.16 | $1,892.81 | $3,242.75 | $1,998.09 |
83856 | $2,961.57 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,427.69 | $2,802.25 | $1,953.39 | $3,422.54 | $2,028.83 |
83422 | $2,960.74 | $4,339.03 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,876.70 | $2,075.08 | $3,262.32 | $1,890.34 |
83836 | $2,960.60 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,480.69 | $2,802.25 | $1,948.96 | $3,365.22 | $2,028.83 |
83822 | $2,959.92 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,427.69 | $2,802.25 | $1,953.39 | $3,407.67 | $2,028.83 |
83549 | $2,959.83 | $4,540.30 | $3,695.28 | $3,306.96 | $2,777.53 | $2,252.15 | $2,872.16 | $1,959.63 | $3,236.40 | $1,998.09 |
83401 | $2,959.48 | $4,181.57 | $3,935.85 | $3,319.49 | $2,841.52 | $2,404.62 | $2,712.31 | $2,023.03 | $3,272.09 | $1,944.86 |
83452 | $2,959.41 | $4,339.03 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,876.70 | $2,063.11 | $3,262.32 | $1,890.34 |
83533 | $2,959.06 | $4,691.81 | $3,695.28 | $3,306.96 | $2,777.53 | $2,252.15 | $2,872.16 | $1,921.71 | $3,115.83 | $1,998.09 |
83221 | $2,958.18 | $4,201.19 | $3,935.85 | $3,231.61 | $2,841.52 | $2,452.43 | $2,762.33 | $2,105.49 | $3,148.31 | $1,944.86 |
83845 | $2,957.53 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,480.69 | $2,802.25 | $1,895.95 | $3,390.67 | $2,028.83 |
83554 | $2,956.33 | $4,540.30 | $3,695.28 | $3,306.96 | $2,777.53 | $2,252.15 | $2,872.16 | $1,921.71 | $3,242.78 | $1,998.09 |
83821 | $2,956.28 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,480.69 | $2,802.25 | $1,898.85 | $3,376.45 | $2,028.83 |
83444 | $2,955.14 | $4,153.76 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,926.80 | $1,962.74 | $3,404.85 | $1,944.86 |
83848 | $2,953.98 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,480.69 | $2,802.25 | $1,921.71 | $3,332.93 | $2,028.83 |
83811 | $2,953.78 | $4,076.47 | $3,668.25 | $3,306.96 | $2,985.98 | $2,480.69 | $2,776.38 | $1,959.78 | $3,300.64 | $2,028.83 |
83864 | $2,953.66 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,323.02 | $2,802.25 | $1,929.51 | $3,479.87 | $2,028.83 |
83218 | $2,953.40 | $4,224.74 | $3,935.85 | $3,231.61 | $2,841.52 | $2,452.43 | $2,762.33 | $2,016.77 | $3,248.63 | $1,866.71 |
83402 | $2,952.67 | $4,213.93 | $3,935.85 | $3,319.49 | $2,841.52 | $2,395.81 | $2,803.64 | $1,937.78 | $3,181.16 | $1,944.86 |
83450 | $2,951.80 | $4,185.79 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,926.80 | $1,937.02 | $3,368.48 | $1,944.86 |
