Compare Illinois Car Insurance Rates [2024]
Compare Illinois car insurance rates at Safeco, Farmers, or State Farm to get the best deal on car insurance. Illinois requires all drivers to carry minimum liability insurance, which costs an average of $43/mo. Drivers who opt for full coverage insurance in Illinois will pay an average of $125/mo.
Free Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Brad Larson
Licensed Insurance Agent
Brad Larson has been in the insurance industry for over 16 years. He specializes in helping clients navigate the claims process, with a particular emphasis on coverage analysis. He received his bachelor’s degree from the University of Utah in Political Science. He also holds an Associate in Claims (AIC) and Associate in General Insurance (AINS) designations, as well as a Utah Property and Casual...
Licensed Insurance Agent
UPDATED: Apr 15, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single company.
Our partnerships don’t influence our content. Our opinions are our own. To compare quotes from top car companies please enter your ZIP code above to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
UPDATED: Apr 15, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single company.
Our partnerships don’t influence our content. Our opinions are our own. To compare quotes from top car companies please enter your ZIP code above to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
If you want the best coverage at the best price in Illinois, you will have to take the time to compare Illinois car insurance rates. Our guide will teach you everything you need to know about car insurance in Illinois, from what the required coverages are to the cheapest companies.
Then, once you’ve learned everything about how to compare cheap car insurance in Illinois, you can get started on shopping. You can use our free quote comparison tool to dive right into finding the most affordable Illinois car insurance policies.
Illinois Car Insurance Rates and Coverages
What is the cheapest car insurance in Illinois? How much does car insurance cost per month in Illinois? What is the best auto insurance in Illinois? Before you decide to move to Illinois or even just visit, consider your options in car insurance coverage.
- Car Insurance Rates in Illinois
- Compare Sterling, IL Car Insurance Rates [2024]
- Compare Quincy, IL Car Insurance Rates [2024]
- Compare Plano, IL Car Insurance Rates [2024]
- Compare North Chicago, IL Car Insurance Rates [2024]
- Compare Millstadt, IL Car Insurance Rates [2024]
- Compare Mattoon, IL Car Insurance Rates [2024]
- Compare Marion, IL Car Insurance Rates [2024]
- Compare Macomb, IL Car Insurance Rates [2024]
- Compare Forest Park, IL Car Insurance Rates [2024]
- Compare Decatur, IL Car Insurance Rates [2024]
- Best Chicago, IL Car Insurance in 2024 (Find the Top 10 Companies Here!)
- Compare Charleston, IL Car Insurance Rates [2024]
- Compare Channahon, IL Car Insurance Rates [2024]
- Compare Caseyville, IL Car Insurance Rates [2024]
- Compare Carol Stream, IL Car Insurance Rates [2024]
- Compare Carbondale, IL Car Insurance Rates [2024]
- Compare Bourbonnais, IL Car Insurance Rates [2024]
- Compare Aurora, IL Car Insurance Rates [2024]
- Compare Rockford, IL Car Insurance Rates [2024]
- Compare Chicago, IL Car Insurance Rates [2024]
Free Car Insurance Comparison
Enter your ZIP code below to view companies that have cheap car insurance rates.
Secured with SHA-256 Encryption
Minimum Car Insurance Requirements in Illinois
Insurance Required | Minimum Limits: 25/50/20 |
---|---|
Bodily Injury Liability Coverage | $25,000 per one person $50,000 per accident |
Property Damage Liability Coverage | $20,000 minimum |
Uninsured/Underinsured Motorist | $25,000 per person $50,000 per accident |
Liability insurance coverage pays all individuals — drivers, passengers, pedestrians, bicyclists, etc — who are owed compensation for property damage and/or injuries resulting from a car accident that you or anyone under your policy causes.
Illinois is an “at-fault” accident state. This means, if you are the at-fault driver during an accident, you will be held liable for any personal injury or property claims.
As such, liability car insurance is required in the state of Illinois at these minimum coverage amounts:
- $25,000 – to cover Injury or death per person in an accident you caused
- $50,000 – to cover total injuries or death per accident you caused
- $20,000 – to cover property damage per accident you caused
Illinois also requires all motorists to carry uninsured/underinsured motorist coverage.
Read more: Compare Uninsured/Underinsured Motorist (UM/UIM) Coverage: Rates, Discounts, & Requirements
The minimum requirements may not be enough coverage for you. You may wish to increase your liability coverage limits, and we’re also going to go over your additional coverage options so you can get all the protection you need.
Required Forms of Financial Responsibility in Illinois
Illinois has minimum coverage requirements for auto insurance you must fulfill to drive legally. Signing your vehicle registration form is your promise to the state of Illinois that your car will be insured during the entire registration period.
Without question, you must carry your insurance card at all times and present it to law enforcement upon request.
The state of Illinois randomly selects drivers to verify minimum car insurance requirements. If selected, you’ll receive a letter, and you are required by law to provide verification of your coverage within 30 days.
Premiums as Percentage of Income in Illinois
Looking at average insurance prices in Illinois can be misleading without considering the cost as a percentage of income. In 2014, the annual per capita disposable personal income in Illinois was $42,256. That’s not bad considering that almost half of the states have a DPI lower than $40K.
Disposable personal income (DPI) is the total amount of money available for an individual to spend (or save) after their taxes have been paid.
On top of the stellar DPI, the average annual cost of car insurance in Illinois is only $854 which is only two percent of the average disposable personal income.
The average Illinois resident has $3,521 each month to buy food, pay bills, etc. The car insurance bill will deduct about $71 from that.
Despite the higher income, Illinois residents pay pretty reasonable rates for car insurance.
Now, you can put those extra dollars where it really matters – savings! American Consumer Credit Counseling suggests saving 20 percent of every paycheck. With Illinois’ DPI, that’s $704 each month! How much are you putting aside for savings?
Free Car Insurance Comparison
Enter your ZIP code below to view companies that have cheap car insurance rates.
Secured with SHA-256 Encryption
Core Car Insurance Coverage in Illinois
Coverage Type: | Annual Costs in 2015: |
---|---|
Liability | $446.72 |
Collision | $309.71 |
Comprehensive | $128.13 |
Combined | $884.56 |
How much does car insurance cost in Illinois? The above table outlines what the experts say. Expect car insurance rates in Illinois to be significantly higher for 2019 and on.
Remember: Illinois has a mandatory insurance law for liability coverage and uninsured motorists coverage, but experts suggest drivers purchase more than what state law requires, especially when the state is an “at-fault” state like Illinois is.
You’re not required to purchase comprehensive or collision insurance. However, you will need to do so if you want your own damages to be covered after an accident or other incident involving your vehicle. An auto insurance policy containing liability, comprehensive, and collision insurance is called full coverage car insurance.
Let’s explore some of the most popular coverage options to add to a basic auto insurance policy.
Additional Liability Coverage in Illinois
A loss ratio shows how much a company spends on claims to how much money they take in on premiums. For example, a loss ratio of 60 percent indicates that companies are spending $60 on claims out of every $100 earned in premiums. A loss ratio of over 100 percent means the company is losing money. If the loss ratio is too low, the company isn’t paying claims.
Loss Ratio | 2012 | 2013 | 2014 |
---|---|---|---|
Medical Payments (Med Pay) | 77.23% | 77.03% | 75.51% |
Uninsured/Underinsured Motorist (13.7% and ranked 18th in the nation) | 66.57% | 62.11% | 62.98% |
With loss ratios dropping, it is evident that Illinois residents are taking some advantage of valuable extras, but not quite as much as they should.
Luckily, car insurance companies in Illinois are looking out for you!
Every liability car insurance policy automatically includes uninsured motorist coverage (UIM) with limits EQUAL to the policy’s injury liability coverage.
The State of Illinois expects drivers to cover themselves just as much as they cover others.
Meaning, the more liability coverage you purchase, the more you are protected if hit by one of the nearly 5.5 million uninsured motorists driving around the state.
An alternative is to consider personal injury protection (PIP), otherwise known as no-fault insurance, for medical bills incurred because of a wreck, regardless of who is at fault, who is driving, or who owns the vehicle.
Cover your own back! Start comparison shopping today using our FREE online tool. Enter your ZIP code below to get started!
Add-ons, Endorsements, and Riders
We know getting the complete coverage you need for an affordable price is your goal.
Good news: there are lots of powerful but cheap extras you can add to your policy.
Here’s a list of other useful coverage available to you in Illinois.
- GAP insurance
- Personal Umbrella Policy (PUP)
- Rental Car Reimbursement Coverage
- Mechanical Breakdown Insurance
- Non-Owner Car Insurance
- Modified Car Insurance Coverage
- Classic Car Insurance
- Pay-as-You-Drive or Usage-Based Insurance
Free Car Insurance Comparison
Enter your ZIP code below to view companies that have cheap car insurance rates.
Secured with SHA-256 Encryption
Male vs Female Annual Car Insurance Rates in Illinois
Most people are under the impression that men pay higher auto insurance rates than women. That is typically the case in the state of Illinois with a few instances otherwise.
Our researchers came to a surprising conclusion. They learned that age and the actual insurance carrier seem to be the most significant contributing factors in cost variance.
Case in point, Illinois Farmers Insurance charges 17-year-olds over $8,200 more than their average of $2,522 yearly premiums for insured individuals over the age of 18! USAA, however, charges only about $3,200 difference in annual premiums based on age.
Younger drivers pay higher rates because they lack driving experience. As a person gets older and their driving skills improve, their rates go down.
Demographic and Insurance Carrier
Company | Married 35-year old female Annual Rates | Married 35-year old male Annual Rates | Married 60-year old female Annual Rates | Married 60-year old male Annual Rates | Single 17-year old female Annual Rates | Single 17-year old male Annual Rates | Single 25-year old female Annual Rates | Single 25-year old male Annual Rates |
---|---|---|---|---|---|---|---|---|
Allstate F&C | $3,305.50 | $3,320.65 | $3,452.26 | $3,452.26 | $8,547.98 | $11,112.80 | $3,973.25 | $4,293.46 |
American Family Mutual | $2,369.94 | $2,369.94 | $2,168.97 | $2,168.97 | $6,676.10 | $9,263.85 | $2,369.94 | $3,056.23 |
Illinois Farmers Ins Co | $2,456.68 | $2,457.73 | $2,179.75 | $2,305.14 | $10,514.80 | $10,961.50 | $2,803.50 | $2,931.88 |
Geico Cas | $1,691.91 | $1,711.59 | $1,614.70 | $1,892.49 | $5,407.10 | $5,673.56 | $2,074.22 | $2,048.08 |
Safeco Ins Co of IL | $1,401.51 | $1,512.93 | $1,165.71 | $1,303.12 | $4,621.83 | $5,140.83 | $1,464.07 | $1,543.97 |
Nationwide Mutual Fire | $1,926.46 | $1,960.52 | $1,713.84 | $1,816.17 | $5,285.82 | $6,786.79 | $2,242.62 | $2,429.53 |
Progressive Northern | $2,055.34 | $1,946.27 | $1,694.99 | $1,773.48 | $7,336.88 | $8,239.12 | $2,450.28 | $2,647.61 |
State Farm Mutual Auto | $1,454.19 | $1,454.19 | $1,299.88 | $1,299.88 | $4,229.18 | $5,361.67 | $1,643.58 | $1,887.70 |
Travelers Standard Fire Ins Co | $1,570.87 | $1,657.44 | $1,431.81 | $1,526.42 | $4,533.18 | $5,685.41 | $1,665.85 | $1,754.69 |
USAA | $1,647.73 | $1,676.66 | $1,532.32 | $1,509.06 | $5,332.28 | $5,880.44 | $2,170.35 | $2,385.18 |
Let’s dig deeper!
Highest and Lowest Rates by ZIP Code
Looking for cheap auto insurance? What about the top-of-the-line? Search the table below which lists the lowest rates according to the ZIP code.
Top 25 Illinois ZIP Codes With the Cheapest Average Annual Car Insurance Rates
ZIP Code | Average | Allstate | American Family Mutual | Illinois Farmers Insurance | Geico | Safeco | Nationwide | Progressive | State Farm | Travelers | USAA |
---|---|---|---|---|---|---|---|---|---|---|---|
61443 | $2,792.51 | $4,449.57 | $3,394.49 | $3,912.78 | $2,568.13 | $2,040.38 | $1,989.04 | $2,886.84 | $1,977.90 | $2,187.55 | $2,518.45 |
61761 | $2,793.40 | $4,542.05 | $3,379.36 | $4,070.74 | $2,395.17 | $2,127.69 | $2,021.61 | $2,865.04 | $2,085.69 | $2,128.21 | $2,318.48 |
61261 | $2,798.77 | $4,679.99 | $3,604.25 | $3,927.56 | $2,381.53 | $2,018.48 | $1,989.04 | $2,743.24 | $1,988.65 | $2,138.57 | $2,516.41 |
61920 | $2,798.85 | $4,605.31 | $3,222.83 | $4,040.75 | $2,306.59 | $2,048.79 | $2,209.63 | $2,807.39 | $2,056.28 | $1,945.27 | $2,745.67 |
61270 | $2,804.51 | $4,679.99 | $3,527.16 | $3,948.18 | $2,381.53 | $2,018.48 | $1,989.04 | $2,743.74 | $1,994.05 | $2,246.49 | $2,516.41 |
61258 | $2,806.57 | $4,494.65 | $3,527.16 | $4,012.84 | $2,381.53 | $2,113.07 | $1,989.04 | $2,880.58 | $2,063.89 | $2,084.49 | $2,518.45 |
61274 | $2,807.10 | $4,494.65 | $3,559.06 | $3,826.59 | $2,568.13 | $2,092.22 | $1,989.04 | $2,869.66 | $1,933.28 | $2,219.91 | $2,518.45 |
61235 | $2,810.61 | $4,494.65 | $3,559.06 | $3,912.78 | $2,568.13 | $2,087.46 | $1,989.04 | $2,916.99 | $2,031.12 | $2,028.42 | $2,518.45 |
61234 | $2,819.58 | $4,494.65 | $3,559.06 | $4,012.12 | $2,568.13 | $2,097.11 | $1,989.04 | $2,949.96 | $1,999.86 | $2,007.40 | $2,518.45 |
61238 | $2,820.35 | $4,494.65 | $3,527.16 | $3,826.59 | $2,568.13 | $2,157.43 | $1,989.04 | $3,103.81 | $1,946.69 | $2,071.60 | $2,518.45 |
61251 | $2,821.17 | $4,679.99 | $3,527.16 | $3,948.18 | $2,381.53 | $2,065.44 | $1,989.04 | $2,762.37 | $2,121.71 | $2,219.91 | $2,516.41 |
61277 | $2,822.68 | $4,664.23 | $3,527.16 | $3,948.18 | $2,381.53 | $2,113.07 | $1,989.04 | $2,872.67 | $2,033.48 | $2,181.03 | $2,516.41 |
61938 | $2,826.12 | $4,605.31 | $3,222.83 | $4,156.63 | $2,306.59 | $2,048.79 | $2,209.63 | $2,797.41 | $2,149.72 | $2,018.65 | $2,745.67 |
61254 | $2,826.44 | $4,494.65 | $3,559.06 | $3,826.59 | $2,568.13 | $2,094.74 | $1,989.04 | $2,990.80 | $2,001.71 | $2,221.22 | $2,518.45 |
61243 | $2,827.01 | $4,679.99 | $3,527.16 | $3,927.56 | $2,381.53 | $2,013.86 | $2,234.70 | $2,801.95 | $2,121.71 | $2,065.23 | $2,516.41 |
61401 | $2,829.06 | $4,295.16 | $3,394.49 | $3,991.53 | $2,395.17 | $2,064.42 | $2,609.02 | $2,866.30 | $1,997.61 | $2,037.75 | $2,639.19 |
61250 | $2,830.99 | $4,679.99 | $3,559.06 | $4,018.99 | $2,381.53 | $2,069.71 | $1,989.04 | $2,791.43 | $2,133.51 | $2,170.23 | $2,516.41 |
61379 | $2,838.40 | $4,494.65 | $3,559.06 | $4,061.34 | $2,568.13 | $1,994.59 | $2,234.70 | $2,951.83 | $2,028.67 | $2,129.49 | $2,361.50 |
61283 | $2,839.47 | $4,679.99 | $3,527.16 | $4,076.15 | $2,381.53 | $2,100.77 | $2,234.70 | $2,760.78 | $2,041.00 | $2,076.22 | $2,516.41 |
61233 | $2,839.82 | $4,494.65 | $3,527.16 | $4,026.91 | $2,568.13 | $2,157.43 | $1,989.04 | $2,940.01 | $2,063.89 | $2,112.52 | $2,518.45 |
61314 | $2,846.26 | $4,494.65 | $3,559.06 | $4,096.75 | $2,568.13 | $1,994.59 | $2,234.70 | $2,954.71 | $2,077.89 | $2,120.65 | $2,361.50 |
61322 | $2,846.43 | $4,494.65 | $3,527.16 | $4,047.50 | $2,568.13 | $2,001.75 | $2,234.70 | $2,987.33 | $2,011.52 | $2,230.08 | $2,361.50 |
61704 | $2,847.73 | $4,540.19 | $3,445.14 | $4,127.12 | $2,395.17 | $2,110.17 | $2,021.61 | $3,246.32 | $2,143.44 | $2,129.64 | $2,318.48 |
61726 | $2,849.60 | $4,540.19 | $3,379.36 | $4,036.28 | $2,568.13 | $2,094.74 | $2,442.60 | $3,094.36 | $1,906.42 | $1,992.92 | $2,441.02 |
61361 | $2,851.38 | $4,494.65 | $3,559.06 | $4,096.75 | $2,568.13 | $2,100.77 | $2,234.70 | $2,918.70 | $2,105.39 | $2,074.20 | $2,361.50 |
Compare those rates to the ones in the most expensive ZIP codes.
Top 25 Illinois ZIP Codes With the Most Expensive Average Annual Car Insurance Rates
ZIP Code | Average | Allstate | American Family Mutual | Illinois Farmers Insurance | Geico | Safeco | Nationwide | Progressive | State Farm | Travelers | USAA |
---|---|---|---|---|---|---|---|---|---|---|---|
60636 | $5,437.22 | $8,440.54 | $5,551.38 | $7,665.01 | $5,119.06 | $3,346.63 | $6,161.09 | $6,186.84 | $4,134.64 | $3,851.75 | $3,915.22 |
60623 | $5,385.12 | $8,819.04 | $5,490.47 | $7,501.83 | $5,174.40 | $3,354.15 | $5,734.05 | $6,652.26 | $3,926.23 | $3,813.32 | $3,385.42 |
60624 | $5,378.19 | $8,818.77 | $5,527.58 | $7,548.54 | $5,174.40 | $3,245.86 | $5,734.05 | $6,489.93 | $4,180.43 | $3,676.91 | $3,385.42 |
60651 | $5,361.85 | $8,563.35 | $5,527.58 | $7,548.54 | $5,174.40 | $3,354.15 | $5,734.05 | $6,760.02 | $4,024.78 | $3,802.33 | $3,129.28 |
60644 | $5,359.76 | $8,564.60 | $5,551.38 | $7,524.75 | $5,174.40 | $3,125.16 | $5,734.05 | $6,664.18 | $4,061.53 | $3,812.15 | $3,385.42 |
60621 | $5,323.19 | $8,230.54 | $5,563.16 | $7,548.54 | $5,119.06 | $3,245.74 | $6,161.09 | $5,911.99 | $3,884.45 | $3,652.09 | $3,915.22 |
60649 | $5,173.45 | $8,636.60 | $5,551.38 | $7,365.07 | $4,655.22 | $2,917.37 | $6,161.09 | $5,292.00 | $3,799.59 | $3,706.43 | $3,649.72 |
60620 | $5,156.08 | $8,225.38 | $5,490.47 | $7,378.50 | $4,655.22 | $3,139.46 | $6,161.09 | $5,734.85 | $3,561.15 | $3,694.98 | $3,519.74 |
60426 | $5,086.94 | $9,019.10 | $5,512.97 | $8,005.22 | $4,174.80 | $3,250.04 | $5,154.39 | $5,163.41 | $3,720.23 | $3,421.74 | $3,447.54 |
60639 | $5,082.84 | $8,115.39 | $5,415.09 | $6,851.93 | $5,174.40 | $3,099.53 | $5,734.05 | $5,783.65 | $3,636.16 | $3,632.80 | $3,385.42 |
60619 | $5,058.15 | $7,673.07 | $5,490.47 | $6,898.45 | $4,655.22 | $3,004.26 | $6,161.09 | $5,781.24 | $3,681.27 | $3,716.67 | $3,519.74 |
60637 | $5,047.00 | $7,672.96 | $5,309.93 | $6,886.55 | $4,927.67 | $2,999.46 | $6,161.09 | $5,490.11 | $3,730.87 | $3,641.59 | $3,649.72 |
60628 | $5,027.07 | $8,156.64 | $5,563.16 | $6,923.74 | $4,655.22 | $3,327.37 | $5,154.39 | $5,664.15 | $3,667.93 | $3,710.59 | $3,447.54 |
60609 | $4,977.73 | $6,676.64 | $5,490.47 | $6,648.83 | $5,381.89 | $3,218.94 | $6,161.09 | $5,082.91 | $3,534.20 | $3,667.12 | $3,915.22 |
60629 | $4,973.03 | $7,501.04 | $5,415.09 | $6,790.94 | $4,337.86 | $2,988.43 | $6,161.09 | $5,210.68 | $3,804.76 | $3,605.20 | $3,915.22 |
60653 | $4,969.81 | $6,604.65 | $5,527.58 | $6,745.47 | $4,788.34 | $3,052.94 | $6,161.09 | $5,482.68 | $3,723.33 | $3,696.77 | $3,915.22 |
60419 | $4,916.48 | $8,376.85 | $5,512.97 | $7,307.96 | $4,174.80 | $3,196.44 | $5,154.39 | $5,250.21 | $3,654.17 | $3,272.76 | $3,264.26 |
60428 | $4,909.88 | $9,019.10 | $5,029.41 | $7,454.20 | $4,174.80 | $3,021.11 | $5,154.39 | $4,814.27 | $3,623.53 | $3,360.48 | $3,447.54 |
60612 | $4,900.57 | $6,972.00 | $5,527.58 | $6,745.47 | $4,816.17 | $2,843.41 | $5,674.12 | $5,469.88 | $3,914.01 | $3,657.65 | $3,385.42 |
60409 | $4,869.58 | $8,440.63 | $5,512.97 | $7,307.96 | $4,174.80 | $2,962.87 | $5,154.39 | $5,093.07 | $3,559.89 | $3,224.92 | $3,264.26 |
60632 | $4,865.06 | $6,824.25 | $5,224.80 | $6,624.53 | $4,337.86 | $2,988.43 | $6,161.09 | $5,315.30 | $3,598.14 | $3,660.95 | $3,915.22 |
60617 | $4,820.71 | $7,673.42 | $5,551.38 | $6,790.94 | $4,655.22 | $2,983.70 | $5,154.39 | $4,909.82 | $3,548.03 | $3,675.92 | $3,264.26 |
60827 | $4,740.34 | $7,488.91 | $5,512.97 | $7,081.87 | $3,591.27 | $3,002.60 | $5,154.39 | $5,430.99 | $3,316.77 | $3,376.05 | $3,447.54 |
60652 | $4,722.40 | $7,468.85 | $5,224.80 | $6,566.27 | $4,337.86 | $2,875.54 | $6,161.09 | $4,686.07 | $3,345.56 | $3,418.12 | $3,139.82 |
60472 | $4,713.50 | $9,019.10 | $5,029.41 | $6,950.36 | $3,591.27 | $2,977.59 | $5,154.39 | $4,799.55 | $3,318.16 | $2,847.57 | $3,447.54 |
You can expect to pay almost twice as much for your car insurance if you live in the most expensive ZIP code compared to the least expensive. Now, let’s look at rates by city.
Free Car Insurance Comparison
Enter your ZIP code below to view companies that have cheap car insurance rates.
Secured with SHA-256 Encryption
Most Expensive/Least Expensive Car Insurance Rates by City
Wondering the cost of the cheapest auto insurance in Chicago? Take a look at the table below listing the most/least expensive carrier rates according to the city. Use the search box to look for various cities. As you can see, your location is a significant factor in the rates you can expect to pay.
Most Expensive Cities | Average Rate | Least Expensive Cities | Average Rate |
---|---|---|---|
Harvey | $5,086.94 | Kewanee | $2,792.51 |
Dolton | $4,916.48 | Lyndon | $2,798.77 |
Markham | $4,909.88 | Charleston | $2,798.85 |
Calumet City | $4,869.58 | Morrison | $2,804.51 |
Riverdale | $4,740.34 | Hooppole | $2,806.57 |
Robbins | $4,713.49 | Osco | $2,807.10 |
Posen | $4,648.95 | Atkinson | $2,810.61 |
Elmwood Park | $4,609.74 | Annawan | $2,819.58 |
Cicero | $4,606.10 | Cambridge | $2,820.35 |
Hazel Crest | $4,594.20 | Fenton | $2,821.17 |
Blue Island | $4,583.03 | Prophetstown | $2,822.68 |
Bedford Park | $4,580.45 | Mattoon | $2,826.12 |
National Stock Yards | $4,577.82 | Geneseo | $2,826.44 |
Maywood | $4,548.72 | Deer Grove | $2,827.01 |
Chicago | $4,548.35 | Galesburg | $2,829.06 |
East Saint Louis | $4,537.91 | Erie | $2,830.99 |
Bellwood | $4,533.25 | Wyanet | $2,838.40 |
#N/A | $4,511.85 | Tampico | $2,839.47 |
Broadview | $4,458.24 | Andover | $2,839.82 |
Stone Park | $4,434.54 | Buda | $2,846.26 |
Skokie | $4,422.17 | Depue | $2,846.43 |
Lovejoy | $4,382.97 | Chenoa | $2,849.60 |
Madison | $4,370.47 | Sheffield | $2,851.38 |
Venice | $4,353.67 | Tiskilwa | $2,851.82 |
Forest Park | $4,338.78 | Fisher | $2,851.95 |
Lincolnwood | $4,326.97 | Neponset | $2,852.19 |
Harwood Heights | $4,304.31 | Galva | $2,852.25 |
River Grove | $4,297.14 | Seatonville | $2,853.01 |
Berwyn | $4,296.74 | Monticello | $2,853.12 |
Schiller Park | $4,272.36 | Fulton | $2,853.57 |
Melrose Park | $4,265.79 | Tuscola | $2,853.86 |
Summit Argo | $4,258.22 | Rantoul | $2,855.39 |
Alsip | $4,230.03 | Bureau | $2,855.83 |
Justice | $4,195.41 | Mineral | $2,858.77 |
Franklin Park | $4,191.23 | Foosland | $2,862.18 |
South Holland | $4,157.78 | Albany | $2,862.50 |
Bridgeview | $4,151.16 | Dalzell | $2,862.96 |
Niles | $4,131.37 | Montrose | $2,864.31 |
Hometown | $4,129.01 | Ludlow | $2,865.21 |
Matteson | $4,120.57 | Effingham | $2,865.49 |
Country Club Hills | $4,108.35 | Cherry | $2,866.90 |
Burbank | $4,103.45 | Kansas | $2,868.63 |
Oak Park | $4,091.95 | Mansfield | $2,868.66 |
Evergreen Park | $4,089.62 | Bishop Hill | $2,868.78 |
Morton Grove | $4,076.50 | Orion | $2,868.98 |
Hines | $4,061.76 | La Place | $2,869.46 |
Park Ridge | $4,059.05 | La Moille | $2,869.73 |
River Forest | $4,057.21 | Walnut | $2,870.29 |
Hickory Hills | $4,039.38 | Neoga | $2,870.67 |
Berkeley | $4,020.88 | Gridley | $2,870.71 |
Chicago Heights | $4,019.87 | Sullivan | $2,871.39 |
Techny | $3,996.04 | Woodhull | $2,871.60 |
Olympia Fields | $3,987.28 | Atwood | $2,871.68 |
Steger | $3,977.35 | Oakland | $2,872.31 |
Golf | $3,976.45 | Manlius | $2,872.46 |
Worth | $3,972.90 | Ladd | $2,872.59 |
Oak Lawn | $3,969.48 | Dewey | $2,872.94 |
Caseyville | $3,967.48 | Arlington | $2,873.96 |
Chicago Ridge | $3,965.03 | Ohio | $2,874.34 |
Des Plaines | $3,963.48 | White Heath | $2,874.41 |
Richton Park | $3,962.01 | Dieterich | $2,874.47 |
Midlothian | $3,959.63 | Brocton | $2,874.51 |
Granite City | $3,956.39 | Bement | $2,874.88 |
Homewood | $3,933.50 | Jewett | $2,874.98 |
Palos Park | $3,922.60 | Princeton | $2,875.03 |
Hartford | $3,918.95 | Quincy | $2,875.62 |
Glenwood | $3,908.03 | Bellflower | $2,875.96 |
Palos Hills | $3,900.07 | Le Roy | $2,877.49 |
Thornton | $3,885.00 | Merna | $2,877.66 |
Willow Springs | $3,876.76 | Brownstown | $2,877.76 |
Glenview | $3,873.86 | Shirley | $2,878.07 |
Park Forest | $3,872.12 | Toledo | $2,878.57 |
Lansing | $3,859.93 | Lexington | $2,878.86 |
Lyons | $3,856.87 | De Land | $2,879.01 |
Alton | $3,852.75 | Saint Elmo | $2,879.02 |
Riverside | $3,841.77 | Ivesdale | $2,879.57 |
Oak Forest | $3,834.07 | Mason | $2,880.79 |
Northbrook | $3,816.92 | Westfield | $2,881.00 |
Flossmoor | $3,811.00 | Teutopolis | $2,881.41 |
Glencoe | $3,799.99 | Rock Falls | $2,881.70 |
Roxana | $3,797.13 | Hindsboro | $2,882.25 |
Kenilworth | $3,796.50 | Ophiem | $2,882.49 |
East Alton | $3,785.02 | Sterling | $2,882.68 |
Brookfield | $3,784.67 | Arcola | $2,883.48 |
University Park | $3,781.55 | Vandalia | $2,883.53 |
