Compare Wisconsin Car Insurance Rates [2025]
Wisconsin requires drivers to carry liability car insurance in the amount of 25/50/10. If you compare Wisconsin car insurance rates, a minimum liability insurance policy is the cheapest at an average of $32/mo. Full coverage Wisconsin insurance is still affordable, though, as it averages $101/mo.
Free Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Tonya Sisler
Insurance Content Team Lead
Tonya Sisler has been a technical insurance writer for over five years. She uses her extensive insurance and finance knowledge to write informative articles that answer readers' top questions. Her mission is to provide readers with timely, accurate information that allows them to determine their insurance needs and choose the best coverage. Tonya currently leads a team of 10 insurance copywrite...
Insurance Content Team Lead
UPDATED: Apr 15, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single company.
Our partnerships don’t influence our content. Our opinions are our own. To compare quotes from top car companies please enter your ZIP code above to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
UPDATED: Apr 15, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single company.
Our partnerships don’t influence our content. Our opinions are our own. To compare quotes from top car companies please enter your ZIP code above to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- Wisconsin drivers have to carry liability car insurance in the amount of 25/50/10
- A minimum liability insurance policy in Wisconsin is an average of $32/mo
- Comparing Wisconsin insurance rates will make sure you get the cheapest rate
Taking the time to compare Wisconsin car insurance rates from the best car insurance companies will ensure you get the cheapest rates on your Wisconsin insurance policy. While it may be tempting to carry the bare minimum of insurance in Wisconsin, full coverage provides complete protection for you and your vehicle.
Read on to learn about what coverages you should carry, Wisconsin car insurance laws, and more. If you want to jump right into finding cheap Wisconsin car insurance, enter your ZIP code to get car insurance quotes in Wisconsin today.
Wisconsin Car Insurance Rates
Trying to wade through the waters of confusing laws and jargon about the hundreds of car insurance companies in Wisconsin is a tough and uncomfortable task. Mercifully, we’ve mucked our way through all the discomforting data and details, so you don’t have to.
We will show you all the relevant facts and figures you need to make your choice for your car insurance needs. We’ll help you understand the requirements of Wisconsin, what you may want for coverage, and where you can get it at the best rates.
- Car Insurance Rates in Wisconsin
- Compare Wausau, WI Car Insurance Rates [2025]
- Compare South Milwaukee, WI Car Insurance Rates [2025]
- Compare Port Washington, WI Car Insurance Rates [2025]
- Compare Omro, WI Car Insurance Rates [2025]
- Compare Manitowoc, WI Car Insurance Rates [2025]
- Compare Kaukauna, WI Car Insurance Rates [2025]
- Compare Janesville, WI Car Insurance Rates [2025]
- Compare Iron River, WI Car Insurance Rates [2025]
- Compare Ashland, WI Car Insurance Rates [2025]
Wisconsin Minimum Car Insurance Coverage
Wisconsin is a traditional, “at fault” state, meaning that the person who was at fault for causing the car accident is also responsible for any resulting harm and damages. All drivers in Wisconsin are required to carry minimum liability car insurance coverage levels of 25/50/10 to satisfy basic overage. This means that car owners must carry the following minimum levels of liability insurance:
- $25,000 for bodily injury or death per person in an accident caused by the owner of the insured vehicle
- $50,000 for total bodily injury or death per accident caused by the owner of the insured vehicle
- $10,000 for property damage per accident caused by the owner of the insured vehicle
The state of Wisconsin requires its residents to carry the following limits for uninsured/underinsured motorist (UM/UIM) coverage:
- $25,000 for injury per person for both UM and UIM
- $50,000 for injury per accident for UM and UIM
Motorists who are unable or unwilling to provide proof of insurance at a traffic stop or after an accident may face a $10 fine, but driving without insurance at all can result in a fine of up to $500.
How much risk you’re willing to assume is solely up to you. You must do a cost-benefit analysis to decide whether the basic, legal minimums required by the state of Wisconsin are enough to protect your current and future assets. Know, too, that the cost for minimum coverage is unique from state to state.
Drivers that have substantial wealth to protect should purchase liability coverage with increased limits of 100/300/50.
Moving on, we will look at the amount of money that motorists in Wisconsin spend on auto insurance. The amount you will actually pay will more than likely differ from these given amounts; however, this data should serve as an informative baseline that you can use to draw conclusions about your personal circumstance.
Wisconsin Car Insurance Rates as a Percentage of Income
There is a saying about the American tax law that states the following: “The guy who said that the truth never hurts never had to fill out a form 1040.”This anonymous one-liner highlights the major impact of income taxes on Disposable Personal Income (DPI). Your DPI is the amount of money you get to keep after taxes are taken out by the government.
STATE | Full Coverage 2014 | Disposable Income 2014 | Insurance as % of Income 2014 | Full Coverage 2013 | Disposable Income 2013 | Insurance as % of Income 2013 | Full Coverage 2012 | Disposable Income 2012 | Insurance as % of Income 2012 |
---|---|---|---|---|---|---|---|---|---|
Wisconsin | $716.83 | $39,433.00 | 1.82% | $689.77 | $37,835.00 | 1.82% | $666.79 | $38,044.00 | 1.75% |
A full coverage insurance policy will include liability, comprehensive, and collision insurance. Here’s a peek at the average cost of each individual element:
Coverage Type | Average Annual Cost in 2015 | National Average |
---|---|---|
Liability | $374.37 | $538.73 |
Collision | $226 | $322.61 |
Comprehensive | $136.81 | $148.04 |
Full | $737.18 | $1,009.38 |
Now that we have sorted through some data about auto insurance costs to the individual consumer, let’s take a look at some important statistics about the Wisconsin car insurance companies themselves.
Wisconsin Car Insurance Loss Ratios
First, let’s take a look at loss ratio and how it affects your insurance. The insurance loss ratio is the proportion of incurred losses compared to earned premiums expressed as a percentage.
A high loss ratio means that an insurance company has paid out too many claims, which will subsequently lead to a rise in future premiums for all consumers.
For example, if an auto insurer collects $100,000 of premiums in a given year and pays out $55,000 in claims, the company’s loss ratio is 55 percent ($55,000 incurred losses/$100,000 earned premiums).
Wisconsin Car Insurance Add-ons, Endorsements, Riders
According to the Insurance Information Institute, a little over 14 percent of drivers in Wisconsin (14.3 to be exact) are driving without insurance, which ranks as just the 15th highest percentage in the nation.
Pay-per-mile car insurance plans offered by companies like Metromile are growing in their popularity, unfortunately, they are not yet active in Wisconsin. Other usage-based car insurance (UBI) programs are active and available to drivers in Wisconsin.
You can read about UBI programs in our American Family KnowYourDrive review to learn about the discounts offered to drivers based on their driving habits and capabilities.
In addition to these add-ons, there are several more optional enhancements that you can explore to decide which ones may be right for you:
- GAP insurance
- Personal Umbrella Policy (PUP)
- Rental Car Reimbursement coverage
- Emergency Roadside Assistance
- Mechanical Breakdown Insurance
- Non-Owner Car Insurance
- Modified Car Insurance Coverage
- Classic Car Insurance
Wisconsin Car Insurance Rates by Driver Age and Gender
Let’s take a look at the table below to see which gender would enjoy the more affordable rates as drivers.
Company | Single 17-year old female | Single 17-year old male | Single 25-year old female | Single 25-year old male | Married 35-year old female | Married 35-year old male | Married 60-year old female | Married 60-year old male |
---|---|---|---|---|---|---|---|---|
Allstate P&C | $7,334.19 | $9,404.12 | $2,294.78 | $2,492.10 | $2,260.76 | $2,382.47 | $2,088.63 | $2,308.36 |
American Family Ins | $2,844.04 | $3,134.61 | $1,135.28 | $1,209.31 | $958.90 | $1,002.57 | $907.25 | $914.15 |
Mid-Century Ins Co | $9,058.32 | $9,384.83 | $2,174.00 | $2,277.36 | $1,914.63 | $1,915.25 | $1,697.53 | $1,797.98 |
Geico Cas | $4,301.84 | $4,635.16 | $1,195.24 | $1,231.20 | $1,292.65 | $1,428.00 | $1,341.28 | $1,540.98 |
SAFECO Ins Co of IL | $5,989.99 | $6,720.07 | $1,882.36 | $2,040.80 | $1,770.81 | $1,933.28 | $1,431.26 | $1,626.57 |
AMCO Insurance | $7,388.96 | $11,333.17 | $4,379.28 | $5,192.67 | $3,597.48 | $3,785.31 | $2,981.78 | $3,141.26 |
Artisan and Truckers Casualty | $6,692.88 | $7,551.66 | $2,112.73 | $2,290.54 | $1,760.63 | $1,676.02 | $1,442.61 | $1,504.23 |
State Farm Mutual Auto | $3,833.87 | $4,845.21 | $1,516.77 | $1,732.41 | $1,345.30 | $1,345.30 | $1,195.81 | $1,195.81 |
USAA | $3,367.35 | $3,901.46 | $1,705.43 | $1,869.61 | $1,315.46 | $1,311.45 | $1,193.74 | $1,212.48 |
Here’s a look at the Most Expensive Demographic rates in Wisconsin. Which company offers the best value for you and your loved ones?
Company | Demographic | Average Annual Rate | Rank |
---|---|---|---|
AMCO Insurance | Single 17-year old male | $11,333.17 | 1 |
Allstate P&C | Single 17-year old male | $9,404.12 | 2 |
Mid-Century Ins Co | Single 17-year old male | $9,384.83 | 3 |
Mid-Century Ins Co | Single 17-year old female | $9,058.32 | 4 |
Artisan and Truckers Casualty | Single 17-year old male | $7,551.66 | 5 |
AMCO Insurance | Single 17-year old female | $7,388.96 | 6 |
Allstate P&C | Single 17-year old female | $7,334.19 | 7 |
SAFECO Ins Co of IL | Single 17-year old male | $6,720.07 | 8 |
Artisan and Truckers Casualty | Single 17-year old female | $6,692.88 | 9 |
SAFECO Ins Co of IL | Single 17-year old female | $5,989.99 | 10 |
AMCO Insurance | Single 25-year old male | $5,192.67 | 11 |
State Farm Mutual Auto | Single 17-year old male | $4,845.21 | 12 |
Geico Cas | Single 17-year old male | $4,635.16 | 13 |
AMCO Insurance | Single 25-year old female | $4,379.28 | 14 |
Geico Cas | Single 17-year old female | $4,301.84 | 15 |
USAA | Single 17-year old male | $3,901.46 | 16 |
State Farm Mutual Auto | Single 17-year old female | $3,833.87 | 17 |
AMCO Insurance | Married 35-year old male | $3,785.31 | 18 |
AMCO Insurance | Married 35-year old female | $3,597.48 | 19 |
USAA | Single 17-year old female | $3,367.35 | 20 |
AMCO Insurance | Married 60-year old male | $3,141.26 | 21 |
American Family Ins | Single 17-year old male | $3,134.61 | 22 |
AMCO Insurance | Married 60-year old female | $2,981.78 | 23 |
American Family Ins | Single 17-year old female | $2,844.04 | 24 |
Allstate P&C | Single 25-year old male | $2,492.10 | 25 |
Allstate P&C | Married 35-year old male | $2,382.47 | 26 |
Allstate P&C | Married 60-year old male | $2,308.36 | 27 |
Allstate P&C | Single 25-year old female | $2,294.78 | 28 |
Artisan and Truckers Casualty | Single 25-year old male | $2,290.54 | 29 |
Mid-Century Ins Co | Single 25-year old male | $2,277.36 | 30 |
Allstate P&C | Married 35-year old female | $2,260.76 | 31 |
Mid-Century Ins Co | Single 25-year old female | $2,174.00 | 32 |
Artisan and Truckers Casualty | Single 25-year old female | $2,112.73 | 33 |
Allstate P&C | Married 60-year old female | $2,088.63 | 34 |
SAFECO Ins Co of IL | Single 25-year old male | $2,040.80 | 35 |
SAFECO Ins Co of IL | Married 35-year old male | $1,933.28 | 36 |
Mid-Century Ins Co | Married 35-year old male | $1,915.25 | 37 |
Mid-Century Ins Co | Married 35-year old female | $1,914.63 | 38 |
SAFECO Ins Co of IL | Single 25-year old female | $1,882.36 | 39 |
USAA | Single 25-year old male | $1,869.61 | 40 |
Mid-Century Ins Co | Married 60-year old male | $1,797.98 | 41 |
SAFECO Ins Co of IL | Married 35-year old female | $1,770.81 | 42 |
Artisan and Truckers Casualty | Married 35-year old female | $1,760.63 | 43 |
State Farm Mutual Auto | Single 25-year old male | $1,732.41 | 44 |
USAA | Single 25-year old female | $1,705.43 | 45 |
Mid-Century Ins Co | Married 60-year old female | $1,697.53 | 46 |
Artisan and Truckers Casualty | Married 35-year old male | $1,676.02 | 47 |
SAFECO Ins Co of IL | Married 60-year old male | $1,626.57 | 48 |
Geico Cas | Married 60-year old male | $1,540.98 | 49 |
State Farm Mutual Auto | Single 25-year old female | $1,516.77 | 50 |
Artisan and Truckers Casualty | Married 60-year old male | $1,504.23 | 51 |
Artisan and Truckers Casualty | Married 60-year old female | $1,442.61 | 52 |
SAFECO Ins Co of IL | Married 60-year old female | $1,431.26 | 53 |
Geico Cas | Married 35-year old male | $1,428.00 | 54 |
State Farm Mutual Auto | Married 35-year old female | $1,345.30 | 55 |
State Farm Mutual Auto | Married 35-year old male | $1,345.30 | 55 |
Geico Cas | Married 60-year old female | $1,341.28 | 57 |
USAA | Married 35-year old female | $1,315.46 | 58 |
USAA | Married 35-year old male | $1,311.45 | 59 |
Car insurance for young male drivers is typically the most. For example, a married 35-year-old male in Wisconsin will pay $1,428.00 annually on his premiums with Geico compared to $3,785.31 with AMCO.
Wisconsin Car Insurance Rates by ZIP Code
Are you more likely to get higher car insurance premiums in Madison or Milwaukee? Do the residents of Green Bay enjoy lower premiums than citizens in Appleton? To answer these questions, we need to take a look at the most expensive ZIP codes in Wisconsin. Here are charts with the average annual premiums in Wisconsin broken down by zip code for each insurance carrier:
Cheapest ZIP Codes in Wisconsin | City | Average Annual Rate by ZIP Codes | Most Expensive Company | Most Expensive Annual Rate | 2nd Most Expensive Company | 2nd Most Expensive Annual Rate | Cheapest Company | Cheapest Annual Rate | 2nd Cheapest Company | 2nd Cheapest Annual Rate |
---|---|---|---|---|---|---|---|---|---|---|
54130 | KAUKAUNA | $2,491.30 | Nationwide | $4,220.90 | Farmers | $3,365.95 | American Family | $1,325.23 | Geico | $1,652.89 |
53081 | SHEBOYGAN | $2,494.36 | Nationwide | $3,861.19 | Farmers | $3,449.82 | American Family | $1,282.73 | USAA | $1,631.12 |
54136 | KIMBERLY | $2,506.22 | Nationwide | $4,220.90 | Farmers | $3,392.03 | American Family | $1,324.07 | Geico | $1,648.45 |
54311 | GREEN BAY | $2,510.86 | Nationwide | $4,176.89 | Farmers | $3,349.88 | American Family | $1,428.76 | Geico | $1,670.01 |
53085 | SHEBOYGAN FALLS | $2,513.86 | Nationwide | $3,861.19 | Farmers | $3,570.64 | American Family | $1,300.22 | USAA | $1,633.42 |
54113 | COMBINED LOCKS | $2,518.18 | Nationwide | $4,220.90 | Farmers | $3,392.03 | American Family | $1,320.94 | Geico | $1,652.89 |
54301 | GREEN BAY | $2,519.58 | Nationwide | $4,176.89 | Farmers | $3,474.80 | American Family | $1,312.84 | Geico | $1,683.22 |
53083 | SHEBOYGAN | $2,521.05 | Nationwide | $3,861.19 | Farmers | $3,499.01 | American Family | $1,261.88 | USAA | $1,631.12 |
54115 | DE PERE | $2,521.59 | Nationwide | $4,176.89 | Allstate | $3,373.77 | American Family | $1,356.11 | Geico | $1,670.01 |
53044 | KOHLER | $2,525.46 | Nationwide | $3,861.19 | Farmers | $3,570.64 | American Family | $1,261.88 | USAA | $1,631.12 |
54304 | GREEN BAY | $2,526.11 | Nationwide | $4,176.89 | Farmers | $3,474.80 | American Family | $1,399.48 | Geico | $1,683.22 |
54956 | NEENAH | $2,538.80 | Nationwide | $4,220.90 | Allstate | $3,674.96 | American Family | $1,316.63 | Geico | $1,648.45 |
54123 | FOREST JUNCTION | $2,540.14 | Nationwide | $4,174.98 | Farmers | $3,399.89 | American Family | $1,289.92 | USAA | $1,751.92 |
54302 | GREEN BAY | $2,540.45 | Nationwide | $4,176.89 | Farmers | $3,474.80 | American Family | $1,544.78 | Geico | $1,683.22 |
54303 | GREEN BAY | $2,541.33 | Nationwide | $4,176.89 | Farmers | $3,474.80 | American Family | $1,385.56 | Geico | $1,683.22 |
54952 | MENASHA | $2,541.36 | Nationwide | $4,174.98 | Farmers | $3,396.10 | American Family | $1,329.05 | Geico | $1,648.45 |
54313 | GREEN BAY | $2,545.82 | Nationwide | $4,176.89 | Farmers | $3,349.88 | American Family | $1,325.38 | Geico | $1,670.01 |
54915 | APPLETON | $2,552.14 | Nationwide | $4,220.90 | Allstate | $3,683.58 | American Family | $1,308.75 | Geico | $1,648.45 |
54110 | BRILLION | $2,556.05 | Nationwide | $4,174.98 | Farmers | $3,423.05 | American Family | $1,289.92 | USAA | $1,751.92 |
54155 | ONEIDA | $2,556.22 | Nationwide | $4,176.89 | Allstate | $3,353.35 | American Family | $1,356.11 | USAA | $1,788.03 |
54140 | LITTLE CHUTE | $2,561.22 | Nationwide | $4,220.90 | Allstate | $3,683.58 | American Family | $1,323.76 | Geico | $1,652.89 |
53020 | ELKHART LAKE | $2,564.46 | Nationwide | $4,174.98 | Farmers | $3,469.07 | American Family | $1,343.88 | USAA | $1,633.42 |
54914 | APPLETON | $2,568.06 | Nationwide | $4,220.90 | Allstate | $3,674.96 | American Family | $1,397.78 | Geico | $1,648.45 |
53073 | PLYMOUTH | $2,570.18 | Nationwide | $4,174.98 | Farmers | $3,570.64 | American Family | $1,315.70 | USAA | $1,633.42 |
54913 | APPLETON | $2,573.22 | Nationwide | $4,220.90 | Allstate | $3,674.96 | American Family | $1,349.38 | Geico | $1,652.89 |
Next, the most expensive zip codes.
Most Expensive ZIP Codes in Wisconsin | City | Average Annual Rate by ZIP Code | Most Expensive Company | Most Expensive Annual Rate | 2nd Most Expensive Company | 2nd Most Expensive Annual Rate | Cheapest Company | Cheapest Annual Rate | 2nd Cheapest Company | 2nd Cheapest Annual Rate |
---|---|---|---|---|---|---|---|---|---|---|
53206 | MILWAUKEE | $5,102.46 | Nationwide | $9,162.87 | Allstate | $6,835.70 | American Family | $2,057.23 | USAA | $2,851.01 |
53216 | MILWAUKEE | $5,010.47 | Nationwide | $9,051.09 | Allstate | $6,835.70 | American Family | $2,095.87 | USAA | $2,859.72 |
53205 | MILWAUKEE | $4,815.48 | Nationwide | $9,162.87 | Allstate | $6,645.94 | American Family | $2,013.75 | USAA | $2,851.01 |
53212 | MILWAUKEE | $4,770.80 | Nationwide | $9,162.87 | Allstate | $6,785.91 | American Family | $1,964.02 | USAA | $2,851.01 |
53210 | MILWAUKEE | $4,751.86 | Nationwide | $9,051.09 | Allstate | $6,331.60 | American Family | $1,989.90 | USAA | $2,859.72 |
53233 | MILWAUKEE | $4,657.36 | Nationwide | $9,162.87 | Allstate | $6,464.17 | American Family | $2,012.43 | USAA | $2,851.01 |
53204 | MILWAUKEE | $4,566.46 | Nationwide | $9,162.87 | Allstate | $6,645.94 | American Family | $2,007.62 | USAA | $2,851.01 |
53218 | MILWAUKEE | $4,508.38 | Allstate | $6,983.45 | Farmers | $6,282.99 | American Family | $2,102.37 | USAA | $2,331.50 |
53209 | MILWAUKEE | $4,400.48 | Allstate | $6,983.45 | Farmers | $6,282.99 | American Family | $1,764.77 | USAA | $2,247.46 |
53203 | MILWAUKEE | $4,379.97 | Nationwide | $9,162.87 | Farmers | $5,501.63 | American Family | $2,015.65 | USAA | $2,851.01 |
53208 | MILWAUKEE | $4,254.76 | Allstate | $6,321.24 | Nationwide | $6,195.71 | American Family | $2,053.73 | USAA | $2,244.28 |
53215 | MILWAUKEE | $4,169.07 | Allstate | $6,308.98 | Nationwide | $6,195.71 | American Family | $2,045.70 | USAA | $2,449.64 |
53202 | MILWAUKEE | $4,107.54 | Nationwide | $9,162.87 | Allstate | $4,886.72 | American Family | $2,012.80 | USAA | $2,311.63 |
53225 | MILWAUKEE | $3,983.62 | Nationwide | $5,835.34 | Allstate | $5,734.60 | American Family | $1,905.69 | USAA | $2,331.50 |
53224 | MILWAUKEE | $3,958.34 | Allstate | $5,987.59 | Nationwide | $5,835.34 | American Family | $1,939.50 | USAA | $2,281.41 |
53223 | MILWAUKEE | $3,957.10 | Allstate | $5,987.59 | Nationwide | $5,835.34 | American Family | $2,016.17 | USAA | $2,281.41 |
53222 | MILWAUKEE | $3,782.96 | Nationwide | $5,835.34 | Allstate | $5,719.90 | American Family | $1,816.85 | USAA | $2,260.05 |
53211 | MILWAUKEE | $3,747.76 | Nationwide | $6,195.71 | Allstate | $4,883.51 | American Family | $1,922.76 | USAA | $2,127.31 |
54818 | BRILL | $3,647.62 | Progressive | $7,590.37 | Nationwide | $5,667.48 | American Family | $1,585.14 | USAA | $2,090.03 |
53219 | MILWAUKEE | $3,629.96 | Nationwide | $6,195.71 | Farmers | $4,649.36 | American Family | $1,861.10 | USAA | $2,073.02 |
54434 | JUMP RIVER | $3,572.87 | Progressive | $7,590.37 | Nationwide | $5,797.61 | American Family | $1,557.59 | State Farm | $2,072.49 |
54532 | HEAFFORD JUNCTION | $3,569.38 | Progressive | $7,590.37 | Nationwide | $5,797.61 | American Family | $1,442.50 | State Farm | $2,072.49 |
54439 | HANNIBAL | $3,561.28 | Progressive | $7,590.37 | Nationwide | $5,797.61 | American Family | $1,453.20 | State Farm | $2,072.49 |
53214 | MILWAUKEE | $3,554.42 | Nationwide | $6,195.71 | Farmers | $4,649.36 | American Family | $1,987.16 | USAA | $2,060.76 |
53207 | MILWAUKEE | $3,515.05 | Nationwide | $6,195.71 | Farmers | $4,649.36 | American Family | $2,015.05 | USAA | $2,075.48 |
Wisconsin Car Insurance Rates by City
Where did your hometown rank statewide? Do the co-eds at Marquette University in Milwaukee fare better than the politicians in Madison? Let’s see how your city and neighborhood compare to the state average. These are the lists of the least expensive and most expensive cities in Wisconsin.
Cheapest Cities in Wisconsin | Average Annual Rate by City | Most Expensive Company | Most Expensive Annual Rate | 2nd Most Expensive Company | 2nd Most Expensive Annual Rate | Cheapest Company | Cheapest Annual Rate | 2nd Cheapest Company | 2nd Cheapest Annual Rate |
---|---|---|---|---|---|---|---|---|---|
Kaukauna | $2,491.30 | Nationwide | $4,220.90 | Farmers | $3,365.95 | American Family | $1,325.23 | Geico | $1,652.89 |
Sheboygan | $2,494.36 | Nationwide | $3,861.19 | Farmers | $3,449.82 | American Family | $1,282.73 | USAA | $1,631.12 |
Kimberly | $2,506.22 | Nationwide | $4,220.90 | Farmers | $3,392.03 | American Family | $1,324.07 | Geico | $1,648.45 |
Sheboygan Falls | $2,513.86 | Nationwide | $3,861.19 | Farmers | $3,570.64 | American Family | $1,300.22 | USAA | $1,633.42 |
Combined Locks | $2,518.18 | Nationwide | $4,220.90 | Farmers | $3,392.03 | American Family | $1,320.94 | Geico | $1,652.89 |
Howards Grove | $2,521.05 | Nationwide | $3,861.19 | Farmers | $3,499.01 | American Family | $1,261.88 | USAA | $1,631.12 |
De Pere | $2,521.59 | Nationwide | $4,176.89 | Allstate | $3,373.77 | American Family | $1,356.11 | Geico | $1,670.01 |
Kohler | $2,525.45 | Nationwide | $3,861.19 | Farmers | $3,570.64 | American Family | $1,261.88 | USAA | $1,631.12 |
Bellevue | $2,525.66 | Nationwide | $4,176.89 | Farmers | $3,412.35 | American Family | $1,486.77 | Geico | $1,676.62 |
Ashwaubenon | $2,535.96 | Nationwide | $4,176.89 | Farmers | $3,412.35 | American Family | $1,362.43 | Geico | $1,676.62 |
Neenah | $2,538.80 | Nationwide | $4,220.90 | Allstate | $3,674.96 | American Family | $1,316.63 | Geico | $1,648.45 |
Forest Junction | $2,540.14 | Nationwide | $4,174.98 | Farmers | $3,399.89 | American Family | $1,289.92 | USAA | $1,751.92 |
Green Bay | $2,541.34 | Nationwide | $4,176.89 | Farmers | $3,474.80 | American Family | $1,385.56 | Geico | $1,683.22 |
Menasha | $2,541.36 | Nationwide | $4,174.98 | Farmers | $3,396.10 | American Family | $1,329.05 | Geico | $1,648.45 |
Brillion | $2,556.05 | Nationwide | $4,174.98 | Farmers | $3,423.05 | American Family | $1,289.92 | USAA | $1,751.92 |
Hobart | $2,556.22 | Nationwide | $4,176.89 | Allstate | $3,353.35 | American Family | $1,356.11 | USAA | $1,788.03 |
Allouez | $2,561.19 | Nationwide | $4,176.89 | Farmers | $3,576.57 | American Family | $1,333.95 | Geico | $1,683.22 |
Little Chute | $2,561.22 | Nationwide | $4,220.90 | Allstate | $3,683.58 | American Family | $1,323.76 | Geico | $1,652.89 |
Elkhart Lake | $2,564.46 | Nationwide | $4,174.98 | Farmers | $3,469.07 | American Family | $1,343.88 | USAA | $1,633.42 |
Plymouth | $2,570.18 | Nationwide | $4,174.98 | Farmers | $3,570.64 | American Family | $1,315.70 | USAA | $1,633.42 |
Appleton | $2,570.34 | Nationwide | $4,220.90 | Allstate | $3,679.27 | American Family | $1,367.48 | Geico | $1,649.56 |
Greenville | $2,573.51 | Nationwide | $4,220.90 | Allstate | $3,674.96 | American Family | $1,318.93 | Geico | $1,652.89 |
Chilton | $2,578.45 | Nationwide | $4,174.98 | Allstate | $3,418.28 | American Family | $1,311.89 | USAA | $1,751.92 |
Cleveland | $2,585.53 | Nationwide | $4,175.53 | Farmers | $3,469.07 | American Family | $1,337.15 | USAA | $1,615.95 |
Suamico | $2,588.38 | Nationwide | $4,176.89 | Farmers | $3,515.06 | American Family | $1,340.49 | Geico | $1,670.01 |
The most expensive cities are next.
Most Expensive Cities in Wisconsin | Average Annual Rate by City | Most Expensive Company | Most Expensive Annual Rate | 2nd Most Expensive Company | 2nd Most Expensive Annual Rate | Cheapest Company | Cheapest Annual Rate | 2nd Cheapest Company | 2nd Cheapest Annual Rate |
---|---|---|---|---|---|---|---|---|---|
Brown Deer | $4,178.79 | Allstate | $6,485.52 | Nationwide | $6,015.52 | American Family | $1,890.47 | USAA | $2,264.43 |
Milwaukee | $4,161.26 | Nationwide | $7,219.59 | Allstate | $5,621.38 | American Family | $1,973.06 | USAA | $2,434.41 |
Brill | $3,647.62 | Progressive | $7,590.37 | Nationwide | $5,667.48 | American Family | $1,585.14 | USAA | $2,090.03 |
Jump River | $3,572.87 | Progressive | $7,590.37 | Nationwide | $5,797.61 | American Family | $1,557.59 | State Farm | $2,072.49 |
Heafford Junction | $3,569.38 | Progressive | $7,590.37 | Nationwide | $5,797.61 | American Family | $1,442.50 | State Farm | $2,072.49 |
Hannibal | $3,561.27 | Progressive | $7,590.37 | Nationwide | $5,797.61 | American Family | $1,453.20 | State Farm | $2,072.49 |
Galloway | $3,475.38 | Progressive | $7,590.37 | Nationwide | $5,117.13 | American Family | $1,557.59 | USAA | $2,046.34 |
Mikana | $3,466.47 | Farmers | $5,843.46 | Nationwide | $5,667.48 | American Family | $1,585.14 | USAA | $2,090.03 |
St. Francis | $3,461.08 | Nationwide | $6,195.71 | Farmers | $4,649.36 | American Family | $1,759.85 | USAA | $2,049.94 |
Bayside | $3,396.38 | Nationwide | $4,938.69 | Allstate | $4,883.51 | American Family | $1,672.72 | USAA | $1,955.86 |
Elmwood Park | $3,363.02 | Nationwide | $5,481.23 | Allstate | $4,580.92 | American Family | $1,795.49 | USAA | $2,140.26 |
Greenfield | $3,358.65 | Nationwide | $5,357.70 | Farmers | $4,606.33 | American Family | $1,714.21 | USAA | $2,010.57 |
Cudahy | $3,345.01 | Nationwide | $6,195.71 | Farmers | $4,649.36 | American Family | $1,620.79 | USAA | $2,049.94 |
Hertel | $3,344.17 | Nationwide | $5,946.74 | Farmers | $4,574.93 | American Family | $1,595.78 | State Farm | $2,116.33 |
Webster | $3,292.41 | Nationwide | $5,946.74 | Farmers | $4,574.93 | American Family | $1,594.49 | USAA | $2,133.57 |
Hayward | $3,264.76 | Nationwide | $5,797.61 | Farmers | $4,176.65 | American Family | $1,519.25 | USAA | $2,155.89 |
Minong | $3,262.41 | Nationwide | $5,946.74 | Farmers | $4,176.65 | American Family | $1,586.80 | USAA | $2,133.57 |
Gordon | $3,261.36 | Nationwide | $6,056.27 | Farmers | $3,991.81 | American Family | $1,606.76 | USAA | $2,167.16 |
Spooner | $3,257.94 | Nationwide | $5,946.74 | Farmers | $4,198.52 | American Family | $1,574.94 | USAA | $2,133.57 |
Stone Lake | $3,252.68 | Nationwide | $5,946.74 | Farmers | $4,176.65 | American Family | $1,595.06 | USAA | $2,133.57 |
Springbrook | $3,252.01 | Nationwide | $5,946.74 | Farmers | $4,176.65 | American Family | $1,595.06 | USAA | $2,133.57 |
